Leaderboard on NASDAQ-100 Financial Dataset
Leaderboard for evaluating various methods on 9 metrics in the NASDAQ-100 Financial Dataset.
# | Models | Categories | Source | ARR(%) | TR(%) | SR | CR | SoR | MDD(%) | Vol(%) | ENT | ENB |
1 | QuantAgents ๐ฅ | LLM-based ๐๏ธ | Link | 58.68 | 299.55 | 3.11 | 11.38 | 66.94 | 16.86 | 1.43 | 2.97 | 1.49 |
2 | FinAgent ๐ฅ | LLM-based ๐๏ธ | Link | 45.31 | 206.83 | 2.25 | 6.98 | 47.66 | 38.48 | 2.92 | 2.71 | 1.38 |
3 | FinMem ๐ฅ | LLM-based ๐๏ธ | Link | 37.73 | 161.25 | 1.89 | 6.16 | 43.02 | 40.19 | 2.82 | 2.25 | 1.24 |
4 | FinGPT | LLM-based ๐๏ธ | Link | 36.71 | 155.52 | 1.66 | 6.34 | 42.31 | 37.99 | 2.83 | 1.94 | 1.21 |
5 | AlphaMix+ | RL-Based ๐ฎ | Link | 32.51 | 132.72 | 1.49 | 5.76 | 30.66 | 40.71 | 2.85 | 2.76 | 1.36 |
6 | DeepTrader | RL-based ๐ฎ | Link | 32.06 | 130.29 | 1.27 | 7.16 | 30.31 | 29.16 | 2.81 | 1.88 | 1.19 |
7 | SAC | RL-based ๐ฎ | Link | 22.14 | 82.23 | 0.84 | 2.99 | 23.63 | 40.13 | 2.85 | 1.49 | 1.11 |
8 | MV | Rule-Based ๐ | Link | 11.30 | 37.87 | 0.72 | 3.27 | 22.05 | 64.15 | 5.79 | 1.01 | 1.02 |
9 | TSM | Rule-Based ๐ ๏ธ | Link | 5.68 | 18.02 | 0.64 | 3.11 | 17.27 | 58.36 | 5.65 | 1.03 | 1.07 |
10 | ZMR | Rule-Based ๐ | Link | 4.19 | 13.1 | 0.63 | 2.52 | 18.43 | 72.89 | 5.82 | 1.43 | 1.09 |
๐จEvaluation Metrics:
ARR: Annual Return Rate,
TR: Total Return,
SR: Sharpe Ratio,
CR: Calmar Ratio,
SoR: Sortino Ratio,
MDD: Maximum Drawdown,
Vol: Volatility,
ENT: Entrop,
ENB: Effect Number of Bets.
๐จ The Multi-Asset Financial Dataset comprising Bitcoin, foreign exchange, and the Dow Jones component stocks. These data were sourced from reputable financial databases, namely Yahoo Finance and the Alpaca News API. The dataset spans from January 1, 2015, to December 31, 2023, encompassing daily data points such as open, high, low, and close prices, as well as volume and adjusted close prices. Additionally, daily news updates and 60 standard technical analysis indicators are included for each asset .

Cumulative Returns Comparison of our QuantAgents and all baselines.